Samsung Galaxy S26 Ultra Models & regional differences
Match the hardware model in Settings or on the box. A country alone does not identify a model, and one model may be sold in several markets.
| Model | Recorded markets | 5G / LTE | Source |
|---|---|---|---|
| SM-S9480ZKIBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZKOBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480LBIBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480LBOBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZDOBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZDPBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZKPBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZSOBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZVOBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZVPBRI | TW | 5G bands unverified LTE bands unverified | Official source |
| SM-S9480ZWOBRI | TW | 5G bands unverified LTE bands unverified | Official source |
Band support alone does not prove carrier certification or successful eSIM activation.
Country & region versions
Explore Samsung Galaxy S26 Ultra model and buying information for each published region.