Galaxy XCover7 Pro full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓39 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Announcement date | Date: 2025-04-14 · Precision: day | Official sourceGalaxy XCover7 Pro — Official global announcement: Korea on April 14, 2025 * [Button: AUDIO Play Open source ↗ |
| Release year | 2025 | Official sourceGalaxy XCover7 Pro — Official global announcement: Korea on April 14, 2025 * [Button: AUDIO Play Open source ↗ |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 10.2 mm | Official sourceGalaxy XCover7 Pro — Dimensions and stated nominal weight; manufacturer explicitly notes market variation: 168.6 x 79.9 x 10.2mm (240g*) * Weight may va Open source ↗ |
| Height mm | 168.6 mm | Official sourceGalaxy XCover7 Pro — Dimensions and stated nominal weight; manufacturer explicitly notes market variation: 168.6 x 79.9 x 10.2mm (240g*) * Weight may va Open source ↗ |
| Weight g | 240 g | Official sourceGalaxy XCover7 Pro — Dimensions and stated nominal weight; manufacturer explicitly notes market variation: 168.6 x 79.9 x 10.2mm (240g*) * Weight may va Open source ↗ |
| Width mm | 79.9 mm | Official sourceGalaxy XCover7 Pro — Dimensions and stated nominal weight; manufacturer explicitly notes market variation: 168.6 x 79.9 x 10.2mm (240g*) * Weight may va Open source ↗ |
| Rating | IP68 | Official sourceGalaxy XCover7 Pro — IP rating, not unrestricted military guarantees: Ruggedized Durability | IP68*, MIL-STD-810H** Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Protection | Corning Gorilla Glass Victus+ | Official sourceGalaxy XCover7 Pro — Screen protective glass: Corning^{®} Gorilla^{®} Glass Victus^{®}+, Te Open source ↗ |
| Refresh hz | 120 Hz | Official sourceGalaxy XCover7 Pro — Main display size/definition/technology: 6.6-inch*, 20:9, FHD+ TFT LCD, up to 120Hz**, Open source ↗ |
| Resolution | FHD+ | Official sourceGalaxy XCover7 Pro — Main display size/definition/technology: 6.6-inch*, 20:9, FHD+ TFT LCD, up to 120Hz**, Open source ↗ |
| Display size | 6.6 in | Official sourceGalaxy XCover7 Pro — Main display size/definition/technology: 6.6-inch*, 20:9, FHD+ TFT LCD, up to 120Hz**, Open source ↗ |
| Technology | TFT LCD | Official sourceGalaxy XCover7 Pro — Main display size/definition/technology: 6.6-inch*, 20:9, FHD+ TFT LCD, up to 120Hz**, Open source ↗ |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 8 | Official sourceGalaxy XCover7 Pro — Exact processor row, no XCover7 commercial name extrapolation: 7s Gen 3 Mobile Platform (4nm Octa-Core) * Sn Open source ↗ |
| Name | Snapdragon 7s Gen 3 | Official sourceGalaxy XCover7 Pro — Exact processor row, no XCover7 commercial name extrapolation: 7s Gen 3 Mobile Platform (4nm Octa-Core) * Sn Open source ↗ |
| Process nm | 4 | Official sourceGalaxy XCover7 Pro — Exact processor row, no XCover7 commercial name extrapolation: 7s Gen 3 Mobile Platform (4nm Octa-Core) * Sn Open source ↗ |
| Options GB | 6 GB | Official sourceGalaxy XCover7 Pro — Memory and storage row, no tablet options inferred: 6 + 128GB, microSD up to 2TB** * Actual stora Open source ↗ |
| Capacities GB | 128 GB | Official sourceGalaxy XCover7 Pro — Memory and storage row, no tablet options inferred: 6 + 128GB, microSD up to 2TB** * Actual stora Open source ↗ |
| Expandable | microSD up to 2 TB | Official sourceGalaxy XCover7 Pro — Memory and storage row, no tablet options inferred: 6 + 128GB, microSD up to 2TB** * Actual stora Open source ↗ |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Rear aperture | f/1.8 | Official sourceGalaxy XCover7 Pro — Rear main camera: 50MP (F1.8) Wide, 8MP (F2.2) Ultra-Wide, Flas Open source ↗ |
| Rear cameras · Main camera | 50 MP | Official sourceGalaxy XCover7 Pro — Rear main camera: 50MP (F1.8) Wide, 8MP (F2.2) Ultra-Wide, Flas Open source ↗ |
| Rear cameras · Rear ultrawide aperture | f/2.2 | Official sourceGalaxy XCover7 Pro — Explicit rear ultrawide: 8MP (F2.2) Ultra-Wide, Flash Front | 13MP (F2 Open source ↗ |
| Rear cameras · Ultra Wide camera | 8 MP | Official sourceGalaxy XCover7 Pro — Explicit rear ultrawide: 8MP (F2.2) Ultra-Wide, Flash Front | 13MP (F2 Open source ↗ |
| Front camera · Front aperture | f/2.2 | Official sourceGalaxy XCover7 Pro — Front camera: Front | 13MP (F2.2) Memory & Storage* | 6 + 1 Open source ↗ |
| Front camera · Front camera | 13 | Official sourceGalaxy XCover7 Pro — Front camera: Front | 13MP (F2.2) Memory & Storage* | 6 + 1 Open source ↗ |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Capacity mah | 4350 mAh | Official sourceGalaxy XCover7 Pro — Typical capacity: 4,350mAh (typical)*, User Replaceable** * Typ Open source ↗ |
| Removable | Yes | Official sourceGalaxy XCover7 Pro — User replaceable battery: User Replaceable** * Typical value tested und Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| No verified information available | ||
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Dolby atmos | Yes | Official sourceGalaxy XCover7 Pro — Dolby feature: Sound | Dolby Atmos^{®}, Stereo (2 Speakers) Open source ↗ |
| Speakers | Stereo speakers (2 speakers) | Official sourceGalaxy XCover7 Pro — Stereo explicitly specified: Stereo (2 Speakers) Security | Samsung Knox w Open source ↗ |
| Bluetooth | Bluetooth 5.4 | Official sourceGalaxy XCover7 Pro — Bluetooth row: Bluetooth^{®} v5.4, NFC * 5G services are onl Open source ↗ |
| Wi-Fi | Wi-Fi 6E | Official sourceGalaxy XCover7 Pro — Wireless standard: Wi-Fi 6E, Wi-Fi Direct, Bluetooth^{®} v5.4, N Open source ↗ |
| Connector | USB-C | Official sourceGalaxy XCover7 Pro — USB connector/version: USB 3.2 Type-C, POGO Pin (charging only) Sens Open source ↗ |
| USB standard | USB 3.2 | Official sourceGalaxy XCover7 Pro — USB connector/version: USB 3.2 Type-C, POGO Pin (charging only) Sens Open source ↗ |
| Accelerometer | Yes | Official sourceGalaxy XCover7 Pro — Exact smartphone sensor row; no missing sensors inferred: Sensors | Accelerometer, Gyro, Geomagnetic, Light, Proximity, Fingerprint Open source ↗ |
| Compass | Yes | Official sourceGalaxy XCover7 Pro — Exact smartphone sensor row; no missing sensors inferred: Sensors | Accelerometer, Gyro, Geomagnetic, Light, Proximity, Fingerprint Open source ↗ |
| Fingerprint | Yes | Official sourceGalaxy XCover7 Pro — Exact smartphone sensor row; no missing sensors inferred: Sensors | Accelerometer, Gyro, Geomagnetic, Light, Proximity, Fingerprint Open source ↗ |
| Gyroscope | Yes | Official sourceGalaxy XCover7 Pro — Exact smartphone sensor row; no missing sensors inferred: Sensors | Accelerometer, Gyro, Geomagnetic, Light, Proximity, Fingerprint Open source ↗ |
| Light | Yes | Official sourceGalaxy XCover7 Pro — Exact smartphone sensor row; no missing sensors inferred: Sensors | Accelerometer, Gyro, Geomagnetic, Light, Proximity, Fingerprint Open source ↗ |
| Proximity | Yes | Official sourceGalaxy XCover7 Pro — Exact smartphone sensor row; no missing sensors inferred: Sensors | Accelerometer, Gyro, Geomagnetic, Light, Proximity, Fingerprint Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | Android 15 | Official sourceGalaxy XCover7 Pro — Launch OS: OS | Android 15 Dimensions | 168.6 x 79.9 x 1 Open source ↗ |
Regional Models & Differences
View model, market and field-level evidenceSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.