Galaxy XCover Pro full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓41 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Announcement date | Date: 2020-01-12 · Precision: day | Official sourceGalaxy XCover Pro — Official launch date: Korea on January 12, 2020 * [Button: AUDIO Pl Open source ↗ |
| Release year | 2020 | Official sourceGalaxy XCover Pro — Official launch date: Korea on January 12, 2020 * [Button: AUDIO Pl Open source ↗ |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 9.94 mm | Official sourceGalaxy XCover Pro — Exact global launch dimensions; AE depth rounds9.94 to9.9: 159.9 X 76.7 X 9.94mm (218g) Display | 6.3” F Open source ↗ |
| Height mm | 159.9 mm | Official sourceGalaxy XCover Pro — Exact global launch dimensions; AE depth rounds9.94 to9.9: 159.9 X 76.7 X 9.94mm (218g) Display | 6.3” F Open source ↗ |
| Weight g | 218 g | Official sourceGalaxy XCover Pro — Exact global launch dimensions; AE depth rounds9.94 to9.9: 159.9 X 76.7 X 9.94mm (218g) Display | 6.3” F Open source ↗ |
| Width mm | 76.7 mm | Official sourceGalaxy XCover Pro — Exact global launch dimensions; AE depth rounds9.94 to9.9: 159.9 X 76.7 X 9.94mm (218g) Display | 6.3” F Open source ↗ |
| Rating | IP68 | Official sourceGalaxy XCover Pro — Resistance rating: Rugged | IP68, 1.5m drop (MIL-STD 810G certif Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Resolution | 2340 × 1080 | Official sourceGalaxy XCover Pro — Resolution: Resolution (Main Display) 2340 x 1080 (FHD+) Open source ↗ |
| Display size | 6.3 in | Official sourceGalaxy XCover Pro — Main diagonal: 160.0mm (6.3") * Resolution (Main Display) 23 Open source ↗ |
| Technology | TFT | Official sourceGalaxy XCover Pro — TFT technology: Technology (Main Display) TFT * Color Depth ( Open source ↗ |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 8 | Official sourceGalaxy XCover Pro — Explicit processor identity; exact clock held: Exynos 9611 (2GHz Octa-core) Memory | 4GB + 6 Open source ↗ |
| Name | Exynos 9611 | Official sourceGalaxy XCover Pro — Explicit processor identity; exact clock held: Exynos 9611 (2GHz Octa-core) Memory | 4GB + 6 Open source ↗ |
| Ram GB | 4 GB | Official sourceGalaxy XCover Pro — Memory/storage: 4GB + 64GB, microSD up to 512GB Camera | Sing Open source ↗ |
| Capacities GB | 64 GB | Official sourceGalaxy XCover Pro — Memory/storage: 4GB + 64GB, microSD up to 512GB Camera | Sing Open source ↗ |
| Expandable | microSD up to 512 GB | Official sourceGalaxy XCover Pro — Memory/storage: 4GB + 64GB, microSD up to 512GB Camera | Sing Open source ↗ |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Rear aperture | f/1.7 | Official sourceGalaxy XCover Pro — Main/secondary rear lenses, secondary role not inferred: Dual Rear Camera: 25MP, AF, F1.7 + 8MP, FF, F2.2 Open source ↗ |
| Rear cameras · Main camera | 25 MP | Official sourceGalaxy XCover Pro — Main/secondary rear lenses, secondary role not inferred: Dual Rear Camera: 25MP, AF, F1.7 + 8MP, FF, F2.2 Open source ↗ |
| Rear cameras · Rear ois | No | Official sourceGalaxy XCover Pro — Rear OIS: Rear Camera - OIS No * Rear Camera Zoom Digit Open source ↗ |
| Rear cameras · Rear resolutions MP | 25 MP; 8 MP | Official sourceGalaxy XCover Pro — Main/secondary rear lenses, secondary role not inferred: Dual Rear Camera: 25MP, AF, F1.7 + 8MP, FF, F2.2 Open source ↗ |
| Rear cameras · Rear zoom | Up to 4x digital zoom | Official sourceGalaxy XCover Pro — Rear digital zoom: Rear Camera Zoom Digital Zoom up to 4x * Fron Open source ↗ |
| Front camera · Front aperture | f/2.0 | Official sourceGalaxy XCover Pro — Front camera: Single Front Camera: 13MP, FF, F2.0 Dual Rear Open source ↗ |
| Front camera · Front autofocus | No | Official sourceGalaxy XCover Pro — Front focus/stabilization: Front Camera - Auto Focus No * Front Camera - OIS No Open source ↗ |
| Front camera · Front camera | 13 | Official sourceGalaxy XCover Pro — Front camera: Single Front Camera: 13MP, FF, F2.0 Dual Rear Open source ↗ |
| Front camera · Front ois | No | Official sourceGalaxy XCover Pro — Front focus/stabilization: Front Camera - Auto Focus No * Front Camera - OIS No Open source ↗ |
| Video · Video | FHD (1920 × 1080) at 30 fps | Official sourceGalaxy XCover Pro — Video recording vs playback: Video Recording Resolution FHD (1920 x 1080)@30fps Open source ↗ |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Capacity mah | 4050 mAh | Official sourceGalaxy XCover Pro — Typical capacity: Battery Capacity (mAh, Typical) 4050 * Remova Open source ↗ |
| Rated capacity mah | 3950 mAh | Official sourceGalaxy XCover Pro — Minimum capacity footnote: Rated (minimum) capacity is 3,950mAh(Rated ba Open source ↗ |
| Removable | Yes | Official sourceGalaxy XCover Pro — Replaceable battery and explicit fast charging: user replaceable, Fast Charging (15W) OS | An Open source ↗ |
| Fast charge | 15W fast charging | Official sourceGalaxy XCover Pro — Replaceable battery and explicit fast charging: user replaceable, Fast Charging (15W) OS | An Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| No verified information available | ||
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Speakers | Mono (stereo not supported) | Official sourceGalaxy XCover Pro — Mono hardware: Stereo Support No * Video Playing Format MP4, Open source ↗ |
| Bluetooth | Bluetooth 5.0 | Official sourceGalaxy XCover Pro — Bluetooth standard: Bluetooth Version Bluetooth v5.0 (LE up to 2 Open source ↗ |
| Wi-Fi | Wi-Fi 5 (802.11ac; 2.4/5 GHz) | Official sourceGalaxy XCover Pro — Wi-Fi standard: Wi-Fi 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 * Wi Open source ↗ |
| Connector | USB-C | Official sourceGalaxy XCover Pro — USB connector/version: USB Interface USB Type-C * USB Version USB 2.0 Open source ↗ |
| USB standard | USB 2.0 | Official sourceGalaxy XCover Pro — USB connector/version: USB Interface USB Type-C * USB Version USB 2.0 Open source ↗ |
| Accelerometer | Yes | Official sourceGalaxy XCover Pro — Sensors (light is explicitly virtual): Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing Open source ↗ |
| Compass | Yes | Official sourceGalaxy XCover Pro — Sensors (light is explicitly virtual): Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing Open source ↗ |
| Fingerprint | Yes | Official sourceGalaxy XCover Pro — Sensors (light is explicitly virtual): Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing Open source ↗ |
| Gyroscope | Yes | Official sourceGalaxy XCover Pro — Sensors (light is explicitly virtual): Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing Open source ↗ |
| Light | Virtual light sensing | Official sourceGalaxy XCover Pro — Sensors (light is explicitly virtual): Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing Open source ↗ |
| Proximity | Yes | Official sourceGalaxy XCover Pro — Sensors (light is explicitly virtual): Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | Android 10 | Official sourceGalaxy XCover Pro — Launch OS (not later support manual): OS | Android 10.0 SIM | Dual SIM (EUR), Singl Open source ↗ |
Regional Models & Differences
View model, market and field-level evidenceSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.