Samsung Galaxy S25 Ultra full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓26 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Release year | 2025 |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 8.2 mm | |
| Frame | Titanium | |
| Height mm | 162.8 mm | |
| Weight g | 218 g | |
| Width mm | 77.6 mm | |
| Rating | IP68 |
Display
| Specification | Verified value | Source |
|---|---|---|
| Refresh hz | 120 Hz | |
| Resolution | QHD+ | |
| Display size | 6.9 in | |
| Technology | Dynamic AMOLED 2X |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| Name | Snapdragon 8 Elite for Galaxy | |
| Ram GB | 12 GB | |
| Capacities GB | 256 GB, 512 GB, 1024 GB |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Main camera | 200 MP | |
| Rear cameras · Rear telephoto MP | 50 MP | |
| Rear cameras · Ultra Wide camera | 50 MP | |
| Rear cameras · Rear zoom | 3x and 5x optical | |
| Front camera · Front camera | 12 |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Capacity mah | 5000 mAh | |
| Fast charge | Up to 65% in around 30 minutes | |
| Wired max w | 45 W |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| No verified information available | ||
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Bluetooth | Bluetooth 5.4 | |
| Wi-Fi | Wi-Fi 7 |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | Android 15 | |
| Ui | One UI 7 |
Regional Models & Differences
View model, market and field-level evidencePROVENANCE
Back to Samsung Galaxy S25 UltraSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.