Galaxy S10+ full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓49 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Announcement date | Date: 2019-02-20 · Timezone: Europe/London · Precision: day | |
| Release year | 2019 |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 7.8 mm | Official sourceGalaxy S10+ — ExactUKmodelbodycolumn; Plusstandard/ceramicqualifier,5G7.94mm asUKannounced notroundedUS7.9: 157.6 x 74.1 x 7.8mm, 175g (Ceramic: 198g) Open source ↗ |
| Height mm | 157.6 mm | Official sourceGalaxy S10+ — ExactUKmodelbodycolumn; Plusstandard/ceramicqualifier,5G7.94mm asUKannounced notroundedUS7.9: 157.6 x 74.1 x 7.8mm, 175g (Ceramic: 198g) Open source ↗ |
| Weight g | 175 (standard) / 198 (ceramic) g | Official sourceGalaxy S10+ — ExactUKmodelbodycolumn; Plusstandard/ceramicqualifier,5G7.94mm asUKannounced notroundedUS7.9: 157.6 x 74.1 x 7.8mm, 175g (Ceramic: 198g) Open source ↗ |
| Width mm | 74.1 mm | Official sourceGalaxy S10+ — ExactUKmodelbodycolumn; Plusstandard/ceramicqualifier,5G7.94mm asUKannounced notroundedUS7.9: 157.6 x 74.1 x 7.8mm, 175g (Ceramic: 198g) Open source ↗ |
| Rating | IP68 | Official sourceGalaxy S10+ — ActualfamilyphoneIP68prose includesfourmodels; notaccessory: IP68 water and dust resistance Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Resolution | 3040 x 1440 (QHD+) | Official sourceGalaxy S10+ — MaximumQHDnotdefaultFHD: Resolution (Main Display) 3040 x 1440 (Quad HD+) Open source ↗ |
| Display size | 6.4 in | Official sourceGalaxy S10+ — Exactdisplaycolumn fullrectangle: 6.4-inch Wide Quad HD+ Curved Dynamic AMOLED Open source ↗ |
| Technology | Dynamic AMOLED | Official sourceGalaxy S10+ — Exactdisplaycolumn fullrectangle: 6.4-inch Wide Quad HD+ Curved Dynamic AMOLED Open source ↗ |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 8 | Official sourceGalaxy S10+ — Eightcore only; UK8nmnotglobal7/8nm assertion: Octa-core Exynos 8nm processor Open source ↗ |
| Options GB | 8 GB; 12 GB | Official sourceGalaxy S10+ — Exact Plusoptions;12GBonly1TB, otherSKUcombinationsnotguaranteed column: 8GB/12GB RAM** (LPDDR4X), 128GB/512GB/1TB Open source ↗ |
| Capacities GB | 128 GB, 512 GB, 1024 GB | Official sourceGalaxy S10+ — Exact Plusoptions;12GBonly1TB, otherSKUcombinationsnotguaranteed column: 8GB/12GB RAM** (LPDDR4X), 128GB/512GB/1TB Open source ↗ |
| Expandable | microSD up to 512 GB | Official sourceGalaxy S10+ — Exacte/S10both512GB microSD rows not5GNoMicroSD: + MicroSD slot (up to 512GB) Open source ↗ |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Rear aperture | f/1.5 / f/2.4 (dual aperture) | Official sourceGalaxy S10+ — Actualmainwide role bothfirsttwocolumns: Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) Open source ↗ |
| Rear cameras · Rear autofocus | Yes | Official sourceGalaxy S10+ — Actualmainwide role bothfirsttwocolumns: Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) Open source ↗ |
| Rear cameras · Main camera | 12 MP | Official sourceGalaxy S10+ — Actualmainwide role bothfirsttwocolumns: Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) Open source ↗ |
| Rear cameras · Rear ois | Yes | Official sourceGalaxy S10+ — Actualmainwide role bothfirsttwocolumns: Wide-angle: 12MP Dual Pixel AF, F1.5/F2.4, OIS (77°) Open source ↗ |
| Rear cameras · Rear telephoto aperture | f/2.4 | Official sourceGalaxy S10+ — S10onlytelephotocolumn, notS10e: Telephoto: 12MP PDAF, F2.4, OIS (45°) Open source ↗ |
| Rear cameras · Rear telephoto MP | 12 MP | Official sourceGalaxy S10+ — S10onlytelephotocolumn, notS10e: Telephoto: 12MP PDAF, F2.4, OIS (45°) Open source ↗ |
| Rear cameras · Rear ultrawide aperture | f/2.2 | Official sourceGalaxy S10+ — Actualultrawide16MP fixedfocus: Ultra Wide: 16MP FF, F2.2 (123°) Open source ↗ |
| Rear cameras · Ultra Wide camera | 16 MP | Official sourceGalaxy S10+ — Actualultrawide16MP fixedfocus: Ultra Wide: 16MP FF, F2.2 (123°) Open source ↗ |
| Rear cameras · Rear zoom | 2x optical zoom; up to 10x digital zoom | Official sourceGalaxy S10+ — Opticaltelephoto2x: Rear Camera - Zoom Optical Zoom at 2x , Digital Zoom up to 10x Open source ↗ |
| Front camera · Front aperture | f/1.9 | Official sourceGalaxy S10+ — Firsttwofrontselfiecols, notPlus8MPdepth or5GhQVGA: Selfie: 10MP Dual Pixel AF, F1.9 (80°) Open source ↗ |
| Front camera · Front autofocus | Yes | Official sourceGalaxy S10+ — Firsttwofrontselfiecols, notPlus8MPdepth or5GhQVGA: Selfie: 10MP Dual Pixel AF, F1.9 (80°) Open source ↗ |
| Front camera · Front depth aperture | f/2.2 | Official sourceGalaxy S10+ — Plusfrontdepthaperture fixedfocus separate mainAF: RGB Depth: 8MP FF, F2.2 (90°) Open source ↗ |
| Front camera · Front depth MP | 8 MP | Official sourceGalaxy S10+ — Plusfront8MPdepth role distinct10MPselfie: RGB Depth: 8MP FF, F2.2 (90°) Open source ↗ |
| Front camera · Front camera | 10 | Official sourceGalaxy S10+ — Firsttwofrontselfiecols, notPlus8MPdepth or5GhQVGA: Selfie: 10MP Dual Pixel AF, F1.9 (80°) Open source ↗ |
| Video · Video | UHD 4K (3840 x 2160) at 60 fps | Official sourceGalaxy S10+ — 4K60recording not8K30playback: Video Recording Resolution UHD 4K (3840 x 2160) @60fps Open source ↗ |
| Video · Video slow motion | 960 fps at HD; 240 fps at FHD |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Capacity mah | 4100 mAh | |
| Rated capacity mah | 4000 mAh | Official sourceGalaxy S10+ — Exactphone minimumrated separatetypical: Rated (minimum) capacity is 4000mAh Open source ↗ |
| Removable | No | |
| Fast charge | Fast Wireless Charging 2.0 | Official sourceGalaxy S10+ — ExactchargingcellLTEPlus not5G25W: Wirless Powershare, Fast Wireless Charging 2.0 Open source ↗ |
| Wireless powershare | Yes | Official sourceGalaxy S10+ — ExactchargingcellLTEPlus not5G25W: Wirless Powershare, Fast Wireless Charging 2.0 Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| No verified information available | ||
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Speakers | Stereo speakers | |
| Bluetooth | Bluetooth 5.0 | Official sourceGalaxy S10+ — BluetoothversionUSBconnectornotregionalNFC/GNSS: Bluetooth® v 5.0, ANT+, USB Type-C Open source ↗ |
| Wi-Fi | Wi-Fi 6 (802.11ax, 2.4 GHz + 5 GHz) | Official sourceGalaxy S10+ — SharedphoneconnectivityWiFi6notpromisedspeed: Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz) Open source ↗ |
| Connector | USB-C | Official sourceGalaxy S10+ — BluetoothversionUSBconnectornotregionalNFC/GNSS: Bluetooth® v 5.0, ANT+, USB Type-C Open source ↗ |
| USB standard | USB 3.1 Gen 1 | |
| Accelerometer | Yes | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
| Barometer | Yes | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
| Compass | Yes | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
| Fingerprint | Yes | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
| Gyroscope | Yes | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
| Hall | Yes | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
| Light | RGB light sensor | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
| Proximity | Yes | Official sourceGalaxy S10+ — Exactfingerprintsensorcellcapacitivee vsultrasonicothers: Accelerometer, Barometer, Ultrasonic Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | Android 9.0 (Pie) |
Regional Models & Differences
View model, market and field-level evidenceSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.