Galaxy Note10+ full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓52 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Announcement date | Date: 2019-08-07 · Timezone: America/New_York · Precision: day | Official sourceGalaxy Note10+ — OriginalUS initial announcement8/7/2019 vs globalUSA8/8label andAug23retail: 8/7/2019 cite27†Image: Galaxy Note10 KV†img.us.n Open source ↗ |
| Release year | 2019 | Official sourceGalaxy Note10+ — OriginalUS initial announcement8/7/2019 vs globalUSA8/8label andAug23retail: 8/7/2019 cite27†Image: Galaxy Note10 KV†img.us.n Open source ↗ |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 7.9 mm | Official sourceGalaxy Note10+ — ExactLTE hardware phone HxWxD: Dimension (HxWxD, mm) 162.3 x 77.2 x 7.9 Open source ↗ |
| Height mm | 162.3 mm | Official sourceGalaxy Note10+ — ExactLTE hardware phone HxWxD: Dimension (HxWxD, mm) 162.3 x 77.2 x 7.9 Open source ↗ |
| Weight g | 196 g | Official sourceGalaxy Note10+ — ExactLTE weight excludes5GmmWave198 andSpen3.04g: Weight (g) 196 Open source ↗ |
| Width mm | 77.2 mm | Official sourceGalaxy Note10+ — ExactLTE hardware phone HxWxD: Dimension (HxWxD, mm) 162.3 x 77.2 x 7.9 Open source ↗ |
| Rating | IP68 | Official sourceGalaxy Note10+ — ExplicitphoneIP68prose separatefrompen andtestlimitations: Galaxy Note10, Note10+ and S Pen feature an IP68 rating Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Resolution | 3040 x 1440 (QHD+) | Official sourceGalaxy Note10+ — Maximum pixel resolution notdefaultQHD assertion: Resolution (Main Display) 3040 x 1440 (Quad HD+) Open source ↗ |
| Display size | 6.8 in | Official sourceGalaxy Note10+ — Fullrectangle phone display: Size (Main_Display) 171.6mm (6.8") Open source ↗ |
| Technology | Dynamic AMOLED | Official sourceGalaxy Note10+ — Panel technology: Technology (Main Display) Dynamic AMOLED Open source ↗ |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 8 | Official sourceGalaxy Note10+ — Regional unnamedAP alternatives no globalcommercialname: 7nm 64-bit Octa-core processor Open source ↗ |
| Process nm | 7 | Official sourceGalaxy Note10+ — Regional unnamedAP alternatives no globalcommercialname: 7nm 64-bit Octa-core processor Open source ↗ |
| Options GB | 12 GB | Official sourceGalaxy Note10+ — Pluscolumn12RAM256/512; notbase5GRAM: 12GB RAM with 256GB internal storage - 12GB RAM with 512GB internal storage Open source ↗ |
| Capacities GB | 256 GB, 512 GB | Official sourceGalaxy Note10+ — Pluscolumn12RAM256/512; notbase5GRAM: 12GB RAM with 256GB internal storage - 12GB RAM with 512GB internal storage Open source ↗ |
| Expandable | microSD up to 1 TB | Official sourceGalaxy Note10+ — External memorynotSIM inference: External Storage Support MicroSD (Up to 1TB) Open source ↗ |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Rear aperture | f/1.5 / f/2.4 (dual aperture) | Official sourceGalaxy Note10+ — Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Rear autofocus | Yes | Official sourceGalaxy Note10+ — Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Rear depth camera | DepthVision camera (VGA) | Official sourceGalaxy Note10+ — Actualdepthrole VGA notguessednumericMP: DepthVision Camera: VGA Open source ↗ |
| Rear cameras · Main camera | 12 MP | Official sourceGalaxy Note10+ — Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Rear ois | Yes | Official sourceGalaxy Note10+ — Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Rear telephoto aperture | f/2.1 | |
| Rear cameras · Rear telephoto MP | 12 MP | |
| Rear cameras · Rear ultrawide aperture | f/2.2 | |
| Rear cameras · Ultra Wide camera | 16 MP | |
| Rear cameras · Rear zoom | 2x optical zoom; up to 10x digital zoom | Official sourceGalaxy Note10+ — Actual optical notHybrid2x: Rear Camera - Zoom Optical Zoom at 2x , Digital Zoom up to 10x Open source ↗ |
| Front camera · Front aperture | f/2.2 | |
| Front camera · Front autofocus | Yes | |
| Front camera · Front camera | 10 | |
| Video · Video | UHD 4K (3840 x 2160) at 60 fps | Official sourceGalaxy Note10+ — 4K60recording not8K30playback: Video Recording Resolution UHD 4K (3840 x 2160) @60fps Open source ↗ |
| Video · Video slow motion | 960 fps at HD; 240 fps at FHD | Official sourceGalaxy Note10+ — Explicit slowmotion: Slow Motion 960fps @HD, 240fps @FHD Open source ↗ |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Capacity mah | 4300 mAh | Official sourceGalaxy Note10+ — Typical phone battery: Battery Capacity (mAh, Typical) 4300 Open source ↗ |
| Rated capacity mah | 4170 mAh | Official sourceGalaxy Note10+ — Ratedminimumseparatefromtypical: Rated (minimum) capacity is 3400mAh for Galaxy Note10 and 4170mAh for Galaxy Note10+ Open source ↗ |
| Removable | No | |
| Fast charge | QC 2.0, AFC and PD 3.0 wired Super Fast Charging; Fast Wireless Charging 2.0 | Official sourceGalaxy Note10+ — Chargingprotocols notaccessorywireless10W threshold: Super Fast Charging compatible on wired with QC2.0, AFC and PD3.0 Open source ↗ |
| Wired max w | 45 W | Official sourceGalaxy Note10+ — Explicit phonewiredcapability; separatelysoldcharger notsoleevidence: Galaxy Note10+ lasts through the day^{7} with up to 45W wired charging capability Open source ↗ |
| Wireless powershare | Yes | Official sourceGalaxy Note10+ — Actualreversewireless: Wireless PowerShare: Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging Open source ↗ |
| Wireless standard | WPC and PMA | Official sourceGalaxy Note10+ — Actualwirelessprotocols: Wireless charging speeds with Fast Wireless Charging 2.0 compatible with WPC and PMA Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| No verified information available | ||
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Dolby atmos | Yes | Official sourceGalaxy Note10+ — ActualDolbyAtmos: Surround sound with Dolby Atmos technology Open source ↗ |
| Speakers | Stereo speakers tuned by AKG | Official sourceGalaxy Note10+ — AKGphonespeakersseparateearphonebundle: Stereo speakers and earphones: Sound by AKG Open source ↗ |
| Bluetooth | Bluetooth 5.0 | |
| Wi-Fi | Wi-Fi 6 (802.11ax, 2.4 GHz + 5 GHz) | Official sourceGalaxy Note10+ — WiFi6actualstandard: Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM Open source ↗ |
| Connector | USB-C | |
| USB standard | USB 3.1 Gen 1 | |
| Accelerometer | Yes | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
| Barometer | Yes | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
| Compass | Yes | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
| Fingerprint | Yes | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
| Gyroscope | Yes | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
| Hall | Yes | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
| Light | RGB light sensor | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
| Proximity | Yes | Official sourceGalaxy Note10+ — Exactphonesensorlist notSpen6-axis: Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | Android 9.0 (Pie) |
Regional Models & Differences
View model, market and field-level evidenceSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.