Galaxy Note10 5G full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓48 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Release year | 2019 | Official sourceGalaxy Note10 5G — Official2019 globalrelease includesexplicitbase5Gmemorysubcolumn; dayheldUSannouncementLTEscope: USA on August 8, 2019 Open source ↗ |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 7.9 mm | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 크기(세로x가로x두께, mm) 151.0 x 71.8 x 7.9 Open source ↗ |
| Height mm | 151 mm | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 크기(세로x가로x두께, mm) 151.0 x 71.8 x 7.9 Open source ↗ |
| Weight g | 168 g | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 무게 (g) 168 Open source ↗ |
| Width mm | 71.8 mm | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 크기(세로x가로x두께, mm) 151.0 x 71.8 x 7.9 Open source ↗ |
| Rating | IP68 | Official sourceGalaxy Note10 5G — ActualIP68 list explicitly namesNote105G, notpenorLTEonly: Note10, Note10+ and Note10 5G Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Resolution | 2280 x 1080 (FHD+) | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 해상도 (Main Display) 2280 x 1080 (FHD+) Open source ↗ |
| Display size | 6.3 in | Official sourceGalaxy Note10 5G — BaseNote10fullrectangle6.3; matchingKR159.4mm and2280x1080confirmphonecolumn: 6.3-inch FHD+ Dynamic AMOLED Infinity-O Display Open source ↗ |
| Technology | Dynamic AMOLED | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 종류 (Main Display) Dynamic AMOLED Open source ↗ |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 8 | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Regional unnamedAP alternatives no globalcommercialname: 7nm 64-bit Octa-core processor Open source ↗ |
| Process nm | 7 | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Regional unnamedAP alternatives no globalcommercialname: 7nm 64-bit Octa-core processor Open source ↗ |
| Options GB | 12 GB | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 메모리 (GB) 12 GB Open source ↗ |
| Capacities GB | 256 GB | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 스토리지(저장 용량) (GB) 256 GB Open source ↗ |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Rear aperture | f/1.5 / f/2.4 (dual aperture) | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Rear autofocus | Yes | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Main camera | 12 MP | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Rear ois | Yes | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicit mainwide variableaperture andOIS/AF: Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) Open source ↗ |
| Rear cameras · Rear telephoto aperture | f/2.1 | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicittelephotorole: Telephoto: 12MP F2.1 OIS (45°) Open source ↗ |
| Rear cameras · Rear telephoto MP | 12 MP | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicittelephotorole: Telephoto: 12MP F2.1 OIS (45°) Open source ↗ |
| Rear cameras · Rear ultrawide aperture | f/2.2 | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicit ultrawide role: Ultra Wide: 16MP F2.2 (123°) Open source ↗ |
| Rear cameras · Ultra Wide camera | 16 MP | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Explicit ultrawide role: Ultra Wide: 16MP F2.2 (123°) Open source ↗ |
| Rear cameras · Rear zoom | 2x optical zoom; up to 10x digital zoom | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 후면 카메라 - 줌 2배 광학줌, 최대 10배 디지털줌 Open source ↗ |
| Front camera · Front aperture | f/2.2 | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Selfierole10MPAF: Front: 10MP 2PD AF F2.2 (80°) Open source ↗ |
| Front camera · Front autofocus | Yes | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Selfierole10MPAF: Front: 10MP 2PD AF F2.2 (80°) Open source ↗ |
| Front camera · Front camera | 10 | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Selfierole10MPAF: Front: 10MP 2PD AF F2.2 (80°) Open source ↗ |
| Video · Video | UHD 4K (3840 x 2160) at 60 fps | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 동영상 녹화 해상도 UHD 4 K (3840 x 2160) @60fps Open source ↗ |
| Video · Video slow motion | 960 fps at HD; 240 fps at FHD | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 슬로우 모션 960fps @HD,240fps @FHD Open source ↗ |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Capacity mah | 3500 mAh | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 배터리 용량 (Typical, mAh) 3500 Open source ↗ |
| Rated capacity mah | 3400 mAh | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Ratedminimumseparatefromtypical: Rated (minimum) capacity is 3400mAh for Galaxy Note10 and 4170mAh for Galaxy Note10+ Open source ↗ |
| Removable | No | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 5. 교체 가능 아니오 Open source ↗ |
| Fast charge | QC 2.0, AFC and PD 3.0 wired Super Fast Charging; Fast Wireless Charging 2.0 | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Chargingprotocols notaccessorywireless10W threshold: Super Fast Charging compatible on wired with QC2.0, AFC and PD3.0 Open source ↗ |
| Wireless powershare | Yes | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Actualreversewireless: Wireless PowerShare: Wireless PowerShare is limited to Samsung or other brand smartphones with WPC Qi wireless charging Open source ↗ |
| Wireless standard | WPC and PMA | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn Actualwirelessprotocols: Wireless charging speeds with Fast Wireless Charging 2.0 compatible with WPC and PMA Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| No verified information available | ||
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Dolby atmos | Yes | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn ActualDolbyAtmos: Surround sound with Dolby Atmos technology Open source ↗ |
| Speakers | Stereo speakers tuned by AKG | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn AKGphonespeakersseparateearphonebundle: Stereo speakers and earphones: Sound by AKG Open source ↗ |
| Bluetooth | Bluetooth 5.0 | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: 블루투스 버전 Bluetooth v5.0 Open source ↗ |
| Wi-Fi | Wi-Fi 6 (802.11ax, 2.4 GHz + 5 GHz) | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: Wi-Fi 802.11 a/b/g/n/ac/ax 2.4 G+5 GHz, HE80, MIMO, 1024-QAM Open source ↗ |
| Connector | USB-C | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: USB 인터페이스 USB Type-C Open source ↗ |
| USB standard | USB 3.1 Gen 1 | Official sourceGalaxy Note10 5G — ExactSM-N971N original5G hardware Korean text field reviewed: USB 버전 USB 3.1 Gen 1 Open source ↗ |
| Accelerometer | Yes | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
| Barometer | Yes | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
| Compass | Yes | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
| Fingerprint | Yes | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
| Gyroscope | Yes | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
| Hall | Yes | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
| Light | RGB light sensor | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
| Proximity | Yes | Official sourceGalaxy Note10 5G — Phone8sensors actualKRlist, notSpen6axis: 가속도 센서,기압 센서,지문 센서,자이로 센서,지자기 센서,홀 센서,RGB 광 센서,근접 센서 Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | Android 9.0 (Pie) | Official sourceGalaxy Note10 5G — BaseNote10sharedphonecolumn LaunchOSnotcurrentOTA: OS | Android 9.0 (Pie) Open source ↗ |
Regional Models & Differences
View model, market and field-level evidenceSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.