Galaxy E7 4G (SM-E700F) full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓21 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Release year | 2015 | Official sourceGalaxy E7 4G (SM-E700F) — Official2015availability calendar year; localApr2notglobalannouncement: Singapore, 2 April 2015 Open source ↗ |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 7.3 mm | Official sourceGalaxy E7 4G (SM-E700F) — SG4GvariantH/W/D andweight notIndiaHSPA151.3: Dimensions | 151.4 x 77.2 x 7.3mm, 141g Open source ↗ |
| Height mm | 151.4 mm | Official sourceGalaxy E7 4G (SM-E700F) — SG4GvariantH/W/D andweight notIndiaHSPA151.3: Dimensions | 151.4 x 77.2 x 7.3mm, 141g Open source ↗ |
| Weight g | 141 g | Official sourceGalaxy E7 4G (SM-E700F) — SG4GvariantH/W/D andweight notIndiaHSPA151.3: Dimensions | 151.4 x 77.2 x 7.3mm, 141g Open source ↗ |
| Width mm | 77.2 mm | Official sourceGalaxy E7 4G (SM-E700F) — SG4GvariantH/W/D andweight notIndiaHSPA151.3: Dimensions | 151.4 x 77.2 x 7.3mm, 141g Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Resolution | 1280 x 720 (HD) | Official sourceGalaxy E7 4G (SM-E700F) — DedicatednativeHDpixels/panel anddiagonal: Display | 5.5” 16M colours 1280x720 (HD), full touch (C-type) SUPER AMOLED screen Open source ↗ |
| Display size | 5.5 in | Official sourceGalaxy E7 4G (SM-E700F) — DedicatednativeHDpixels/panel anddiagonal: Display | 5.5” 16M colours 1280x720 (HD), full touch (C-type) SUPER AMOLED screen Open source ↗ |
| Technology | Super AMOLED | Official sourceGalaxy E7 4G (SM-E700F) — DedicatednativeHDpixels/panel anddiagonal: Display | 5.5” 16M colours 1280x720 (HD), full touch (C-type) SUPER AMOLED screen Open source ↗ |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 4 | Official sourceGalaxy E7 4G (SM-E700F) — Quadcore notcommercialchip: Processor | 1.2 GHz Quad Core Open source ↗ |
| Options GB | 2 GB | Official sourceGalaxy E7 4G (SM-E700F) — OriginalSG4GlaunchOS andRAM notcurrentOTA: Platform | Android™ 4.4.4 (Kit Kat) with 2GB RAM Open source ↗ |
| Capacities GB | 16 GB | Official sourceGalaxy E7 4G (SM-E700F) — SG4Gdedicated16GBand128microSD notIndia64: Memory | 16GB^{1} memory + MicroSD slot (up to 128GB) Open source ↗ |
| Expandable | microSD up to 128 GB | Official sourceGalaxy E7 4G (SM-E700F) — SG4Gdedicated16GBand128microSD notIndia64: Memory | 16GB^{1} memory + MicroSD slot (up to 128GB) Open source ↗ |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Rear autofocus | Yes | Official sourceGalaxy E7 4G (SM-E700F) — Rearcamerarole andAF/digital zoom notoptical: Camera | 13MP Rear Camera (4X Digital Zoom, Auto Focus, LED Flash Open source ↗ |
| Rear cameras · Main camera | 13 MP | Official sourceGalaxy E7 4G (SM-E700F) — Rearcamerarole andAF/digital zoom notoptical: Camera | 13MP Rear Camera (4X Digital Zoom, Auto Focus, LED Flash Open source ↗ |
| Rear cameras · Rear zoom | Digital zoom up to 4x | Official sourceGalaxy E7 4G (SM-E700F) — Rearcamerarole andAF/digital zoom notoptical: Camera | 13MP Rear Camera (4X Digital Zoom, Auto Focus, LED Flash Open source ↗ |
| Front camera · Front camera | 5 | Official sourceGalaxy E7 4G (SM-E700F) — Explicitfrontrole: 5.0MP Front Camera [Selfie, Wide Selfie, Night Shot Open source ↗ |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Capacity mah | 2950 mAh | Official sourceGalaxy E7 4G (SM-E700F) — Originalcapacity no rated/typical/removableinference: Battery | 2950 mAh Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| No verified information available | ||
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Bluetooth | Bluetooth 4.0 | Official sourceGalaxy E7 4G (SM-E700F) — BT4andUSB2protocol notconnector: Bluetooth^{®} 4.0, USB 2.0 Open source ↗ |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4 GHz | Official sourceGalaxy E7 4G (SM-E700F) — ExplicitWiFin2.4only not5GHz: Wi-Fi^{®} 802.11 b/g/n (2.4GHz) Open source ↗ |
| USB standard | USB 2.0 | Official sourceGalaxy E7 4G (SM-E700F) — BT4andUSB2protocol notconnector: Bluetooth^{®} 4.0, USB 2.0 Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | Android 4.4.4 (KitKat) | Official sourceGalaxy E7 4G (SM-E700F) — OriginalSG4GlaunchOS andRAM notcurrentOTA: Platform | Android™ 4.4.4 (Kit Kat) with 2GB RAM Open source ↗ |
Regional Models & Differences
View model, market and field-level evidenceSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.