iPhone 14 Pro Max full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓36 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Release year | 2022 |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 7.85 mm | |
| Height mm | 160.7 mm | |
| Weight g | 240 g | |
| Width mm | 77.6 mm | |
| Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Official sourceRated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Brightness | 1,000 nits typical; 1,600 nits hdr; 2,000 nits outdoor | Official source1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 2000 nits peak brightness (outdoor) Open source ↗ |
| HDR | Yes | |
| Refresh hz | 120 Hz | |
| Resolution | 2796-by-1290-pixel resolution at 460 ppi | |
| Display size | 6.7 in | |
| Technology | Super Retina XDR display |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 6 | |
| GPU cores | 5 | |
| Name | A16 Bionic | |
| Neural engine cores | 16 | |
| Capacities GB | 128 GB, 256 GB, 512 GB |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Main camera | 48 MP | Official source48MP Main: 24 mm, ƒ/1.78 aperture, second-generation sensor-shift optical image stabilization, seven-element lens, 100% Focus Pixels Open source ↗ |
| Rear cameras · Ultra Wide camera | 12 MP | Official source12MP Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, six-element lens, 100% Focus Pixels Open source ↗ |
| Rear cameras · Rear zoom | 3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x | Official source3x optical zoom in, 2x optical zoom out; 6x optical zoom range; digital zoom up to 15x Open source ↗ |
| Front camera · Front aperture | ƒ/1.9 aperture | |
| Front camera · Front camera | 12 | |
| Front camera · Front type | 12MP camera |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Audio playback hours | 95 hours | |
| Streamed video hours | 25 hours | |
| Video playback hours | 29 hours | |
| Fast charge | Up to 50% charge in 35 minutes 15 with 20W adapter or higher (available separately) | Official sourceUp to 50% charge in 35 minutes 15 with 20W adapter or higher (available separately) Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| Cellular | 5G sub-6 GHz and mmWave | Official sourceFDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) Open source ↗ |
| Us type | Dual eSIM only |
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Contents | iPhone 14 Pro Max; USB-C to Lightning Cable; Documentation; We encourage you to re-use your current USB-A to Lightning cables, power adapters, and headphones, which are compatible with these iPhone models. But if you need any new Apple power adapters or headphones, they are available for purchase. | |
| Bluetooth | Bluetooth 5.3 | |
| NFC | Yes | |
| Wi-Fi | Wi-Fi 6 (802.11ax) | |
| Connector | Lightning | |
| List | Face ID; LiDAR Scanner; Barometer; High dynamic range gyro; High-g accelerometer; Proximity sensor; Dual ambient light sensors | Official sourceSensors Face ID LiDAR Scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors Operating System Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | iOS |
Regional Models & Differences
View model, market and field-level evidenceSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.