iPhone 14 Plus full specs
Specifications with field-level sources and verification methods. Missing or disputed values stay unknown.
✓35 source-backed fields
Launch & Availability
| Specification | Verified value | Source |
|---|---|---|
| Release year | 2022 |
Design & Durability
| Specification | Verified value | Source |
|---|---|---|
| Depth mm | 7.8 mm | |
| Height mm | 160.8 mm | |
| Weight g | 203 g | |
| Width mm | 78.1 mm | |
| Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Official sourceRated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 Open source ↗ |
Display
| Specification | Verified value | Source |
|---|---|---|
| Brightness | 800 nits typical; 1,200 nits hdr | |
| HDR | Yes | |
| Resolution | 2778-by-1284-pixel resolution at 458 ppi | |
| Display size | 6.7 in | |
| Technology | Super Retina XDR display |
Performance & Storage
| Specification | Verified value | Source |
|---|---|---|
| CPU cores | 6 | |
| GPU cores | 5 | |
| Name | A15 Bionic | |
| Neural engine cores | 16 | |
| Capacities GB | 128 GB, 256 GB, 512 GB |
Cameras & Video
| Specification | Verified value | Source |
|---|---|---|
| Rear cameras · Main camera | 12 MP | Official source12MP Main: 26 mm, ƒ/1.5 aperture, sensor-shift optical image stabilization, 100% Focus Pixels Open source ↗ |
| Rear cameras · Ultra Wide camera | 12 MP | |
| Front camera · Front aperture | ƒ/1.9 aperture | |
| Front camera · Front camera | 12 | |
| Front camera · Front type | 12MP camera | |
| Video · Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
Battery & Charging
| Specification | Verified value | Source |
|---|---|---|
| Audio playback hours | 100 hours | |
| Streamed video hours | 20 hours | |
| Video playback hours | 26 hours | |
| Fast charge | Up to 50% charge in around 30 minutes 15 with 20W adapter or higher paired with USB-C charging cable (available separately) | Official sourceUp to 50% charge in around 30 minutes 15 with 20W adapter or higher paired with USB-C charging cable (available separately) Open source ↗ |
Cellular & SIM
| Specification | Verified value | Source |
|---|---|---|
| Cellular | 5G sub-6 GHz and mmWave | Official sourceFDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) Open source ↗ |
| Us type | Dual eSIM only |
Connectivity, Audio & Features
| Specification | Verified value | Source |
|---|---|---|
| Contents | iPhone 14 Plus; USB-C to Lightning Cable; Documentation; We encourage you to re-use your current USB-A to Lightning cables, power adapters, and headphones, which are compatible with these iPhone models. But if you need any new Apple power adapters or headphones, they are available for purchase. | |
| Bluetooth | Bluetooth 5.3 | |
| NFC | Yes | |
| Wi-Fi | Wi-Fi 6 (802.11ax) | |
| Connector | Lightning | |
| List | Face ID; Barometer; High dynamic range gyro; High-g accelerometer; Proximity sensor; Dual ambient light sensors | Official sourceSensors Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors Operating System Open source ↗ |
Software & Updates
| Specification | Verified value | Source |
|---|---|---|
| OS | iOS |
Regional Models & Differences
View model, market and field-level evidencePROVENANCE
Back to iPhone 14 PlusSources and verification, field by field
Raw extraction and validation details stay in the noindex Data Console.